TEKCN TC-600M 2-12 cores ribbon fiber fusion splicer
TC-600M ribbon machine is the first Chinese brand that has won the ribbon fiber fusion splicer bid in China telecom.

TC-600M fusion splicer summarized
◆2-12 cores ribbon fiber splicing
◆16s splicing, 35s heating
◆Designed for ribbon fiber
◆Battery capacity: 120 times splicing and heating
Highlights for TC-600M fusion splicer
High precision V-groove
◆High precision V-groove can enable high-precision alignment the both side of ribbon optical fibers, ensure the quality of fusion loss.

High electordes discharge control
Button+touch designed Easy to operate
ID electrodes
- Anti-counterfeit QR code
- Original electrodes ensures best ARC results
- Electrodes life ≥5000 discharges

Designed for use in harsh environments
- Waterproof, Dustproof, Windproof, Anti-shock
ACCOMPLISHMENTS
- Passed the strict testing of projects in different countries.
- Over 5000m high altitude testing
- Low temperature testing in - 40℃.
- 
Real core to core testing Automatically identify fiber types. 
Specification:
| Size | 133x144x133(mm) | 
| Fiber Type | Single fiber & 2 to 12 cores ribbon fiber | 
| Fiber Holder | Standard kit with 8 cores and 12 cores fiber holder, 1/2/4/6 cores fiber holder is option | 
| Applicable Fiber | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU-T G.653), NZ/NZDS(ITU-TG.655), BI(ITU-T G.657) | 
| Fiber alignment | High-precision cladding alignment | 
| Fiber diameter | Cladding diameter: 125 (μm), Coating(single) diameter: 160μm-3mm, ribbon 250μm-400μm | 
| Cleave Length | 250μm coating diameter 9-9.5mm | 
| Splice mode | Total 100 modes, support self-defined modes and parameters | 
| Splicing time | 16s (SM Fast) | 
| Heating mode | Total 20 modes, support self-defined modes and parameters | 
| Heating time | 35s | 
| Application protection sleeve | 25-60mm | 
| Splice image storage | Max. 800 (Automatic Loop Storage) | 
| Splice result storage | Max. 10000 (Automatic Loop Storage) | 
| Average splicing loss | SM: 0.05dB, MM: 0.03dB, DS: 0.08dB, NZ/NZDS: 0.08dB, BI 0.05dB ( ITU-T standard) | 
| Return loss | >60dB | 
| Fiber tensile test force | 2N | 
| Display | 4.3 inch 800x480 pixels high resolution display, with touch screen | 
| Visual system | X and Y dual view display on the same screen; X or Y single view independent display at 24x magnification | 
| Connection port | MicroSD and high speed USB port | 
| Electrodes life | Typical 2000 splices | 
| Power supply | AC100-240V, 50/60Hz | 
| Battery | 5400mAh high-capacity battery, supporting continuous splicing and heating for more than 120 times; Standard charging time of 4 hours (3 hours to charge to 80% ) | 
| Operation condition | Altitude: 0-3800m, Temperature: -20 to 50℃ Humidity: 0-95%RH, Max. wind 15m/sec | 
| Storage condition | Temperature: -40 to 80℃ (Battery: -10 to 40℃ ) Humidity: 0-95%RH | 
Package

 
              
             
       
       
       
      


