COMWAY MAX-600-M1 handle OTDR 1310/1550nm 32/30dB & best OTDR
*;7-inch full touchscreen; Professional and efficient UI (user interface) and UE (user experience)
* Handy, lightweight, fully functional, tablet-inspired design
* Excellent optical performance: Event dead zone: minimum 0.8m;
* Dynamic range: 32dB/30dB
*12-hour operating time
*Fully featured: Options support VFL, power meter, light source and Fiber Inspection Probe



| Module | MAX-600-M1 | MAX-600-M2 | MAX-600-MAX-600-M3 | MAX-600-M3S | MAX-600-M4 |
| Wavelength(nm) | 1310/1550 | 1310/1550 | 1310/1550/1625 | 1310/1550/1625 |
850/1300/
1310/1550 |
| Wavelength Accuracy(nm) | ±20 | ||||
| Dynamic range(dB) | 32/30 | 40/38 | 39/38/38 | 36/34/32 | 26/26/36/34 |
| Event dead zone(m) | 0.8 | 0.8 | 0.8 | 0.8 | SM≤0.8m MM≤0.8m |
| Attenuation dead zone(m) | 5 | 4 | 4 | 4 | SM≤3m MM≤5m |
| Pulse width(ns) | 5ns/10ns/25ns/50ns/100ns/250ns/500ns/1μs/2.5μs/5μs/10μs/20μs | ||||
| Distance range | 100m/500m/1km/2.5km/10km/20km/40km/60km/80km/100km/120km/ 150km/280km |
||||
| Distance uncertainty(m) | ±(0.8+0.005% x distance+sampling resolution) | ||||
| Linearity(dB/dB) | ±0.03 | ||||
| Loss threshold(dB) | 0.01 | ||||
| Loss resolution(dB) | 0.001 | ||||
| Measurement time | 5s-5mins, real-time | ||||
| Typical real-time refresh(Hz) | 4 | ||||
| Power meter | -50~+26dBm, 850/1300/1310/1490/1550/1625nm, FC or SC adapter | ||||
| VFL | 650nm±10nm, 10mW | ||||
| Display | 7-inch(178 mm) outdoor-enhanced touchscreen, 800x480TFT | ||||
| Interfaces | One USB 2.0 port; RJ-45×1, LAN,10/100 Mbit/s, Micro SDx1. | ||||
| Storage | >10000 results(SOR or PDF) | ||||
| Battery Life | 7.4V, 4600mAh lithium battery pack | ||||
| Power consumption | <3W | ||||
| Power supply | Power supply AC/DC adapter, AC input 100-240V, 50-60Hz, DC out 12V, 1.5A | ||||
| Applicable environment | Operating temperature range:-10℃~+50℃, Relative humidity:-40℃~+70℃ | ||||
| Dimensions(WxHxD) | 215*152*64mm | ||||
| Weight(including battery) | 1.0kg | ||||




